Tadoba National Park Nagpur Entry Fee
- 20 per person
- 2 for Still Camera
- 200 for Camera with 250 mm lenses
- 200 for Indian Tourist
- 300 for Indian Tourist On Holiday
- 1200 for Foreign Tourist
- 1800 for Foreign Tourist On Holiday
Elephant Safari Fee
Tadoba National Park Nagpur Phone
09845 114426
07172 251414
Rating: | 4/5 stars
Based on total 77 reviews
Tadoba National Park Nagpur Address: Chandrapur, Nagpur, Maharashtra, 442401, India
Nagpur Tour Packages
Tadoba National Park Nagpur Timings
Day | Timing |
---|---|
Monday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Tuesday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Wedesday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Thursday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Friday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Saturday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Sunday | 6:00 am – 11:00 am 2:00 pm – 6:00 pm |
Tadoba National Park is closed from 1st July to 15th October during monsoons
Links: Website | MapTadoba National Park Nagpur Safari Timings
Period | Morning | Evening | ||
Entry | Exit | Entry | Exit | |
1st Oct to 30th Nov | 6:00 am – 8:00 am | 10:00 am | 2:30 pm - 4:00 pm | 6.30 pm |
1st Dec to 28th / 29th Feb | 6:30 am- 8:30 am | 11:00 am | 2:00 pm – 3:30 pm | 6:00 pm |
1st Mar to 30th April | 5:30 am – 7:30 am | 10:00 am | 3:00 pm – 4:30 pm | 6.30 pm |
1st May to 30th June | 5:00 am - 7:00 am | 9:30 am | 3:30 pm – 5:00 pm | 7:00 pm |
Tadoba National Park Nagpur Tarrif Details
Gate Entry of Tadoba National Park - Andhari Tiger Reserve | |||||||||||
Sr. No |
Item | Tadoba National Park - Andhari Tiger Reserve | |||||||||
Gate: Khutvanda | Gate: Kolara | Gate: Mohurli | Gate: Navegaon | Gate : Pangdi | Gate : Zari (Kolsa) | ||||||
1 | Maximum Number of Vehicles |
Morning | 3 | 12 | 22 | 5 | 2 | 2 | |||
Evening | 3 | 12 | 22 | 5 | 2 | 2 | |||||
2 | Park Entry Fees per Vehicle | i) Gypsy | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
3 | Guide Fees | 300 | 300 | 300 | 300 | 300 | 300 | ||||
4 | Park closure period | 1st July to 15th October Park closed during Monsoons. On 26th Jan and 1st May, morning round only. There will be no online booking for this. Only spot booking will be available. | |||||||||
Remark: Guide Fees Not to be recovered on line but to be paid on the day of visit near the gate. |
Buffer Area
Gate Entry of Tadoba National Park - Andhari Tiger Reserve (Buffer Area) | |||||||||||
Sr. No |
Item | Tadoba National Park - Andhari Tiger Reserve | |||||||||
Zone:- Agarzari | Zone:- Devada - Adegaon Agarzari |
Zone:- Junona | Zone:- Kolara | Zone:- Ramdegi - Navegaon | Zone:- Alizanza | ||||||
1 | Maximum Number of Vehicles |
Morning | 6 | 12 | 6 | 6 | 6 | 6 | |||
Evening | 6 | 12 | 6 | 6 | 6 | 6 | |||||
2 | Park Entry Fees per Vehicle | i) Gypsy | 600 | 600 | 600 | 600 | 600 | 600 | |||
3 | Guide Fees | 300 | 300 | 300 | 300 | 300 | 300 | ||||
4 | Park closure period | During Monsoon as per the Local Weather Condition. On 26th Jan, 15th Aug and 1st May, morning round only. There will be no online booking for this. | |||||||||
Remarks : Guide Fees Not to be recovered on line but to be paid on the day of visit near the gate. |
Image Gallery of Tadoba National Park Nagpur