Tadoba National Park Nagpur Entry Fee
- 250 for Camera
 
Tadoba National Park Nagpur Phone
N/A
Rating: 
 | 4/5 stars
            Based on total 83 reviews
Tadoba National Park Nagpur Address: Chandrapur, Nagpur, Maharashtra, 442401, India
Tadoba National Park Nagpur Timings
| Day | Timing | 
|---|---|
| Monday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
| Tuesday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
| Wednesday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
| Thursday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
| Friday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
| Saturday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
| Sunday | 6:00 am – 10:00 am 2:30 pm – 6:30 pm  | 
            
Tadoba National Park is closed from 1st July to 15th October during monsoons
Links: Website | MapTadoba National Park Nagpur Safari Timings
| Period | Morning | Evening | ||
| Entry | Exit | Entry | Exit | |
| 1st Oct to 30th Nov | 6:00 am – 8:00 am | 10:00 am | 2:30 pm - 4:00 pm | 6.30 pm | 
| 1st Dec to 28th / 29th Feb | 6:30 am- 8:30 am | 11:00 am | 2:00 pm – 3:30 pm | 6:00 pm | 
| 1st Mar to 30th April | 5:30 am – 7:30 am | 10:00 am | 3:00 pm – 4:30 pm | 6.30 pm | 
| 1st May to 30th June | 5:00 am - 7:00 am | 9:30 am | 3:30 pm – 5:00 pm | 7:00 pm | 
Safari Fee Structure
        | FEE TYPE | BOOKING IN 1-59 DAYS | BOOKING IN 60-120 DAYS | ||
|---|---|---|---|---|
| MON - FRI | SAT - SUN | MON - FRI | SAT - SUN | |
| Entry Fee | ₹ 1,800 | ₹ 2,800 | ₹ 4,800 | ₹ 8,800 | 
| Guide Fee | ₹ 700 | ₹ 700 | ₹ 700 | ₹ 700 | 
| Gypsy Fee | ₹ 3,300 | ₹ 3,300 | ₹ 3,300 | ₹ 3,300 | 
| Total Fee | ₹ 5,800 | ₹ 6,800 | ₹ 8,800 | ₹ 12,800 | 
Buffer Safari Fee
        | FEE TYPE | BOOKING BEFORE 1-120 DAYS | FULL DAY SAFARI | ||
|---|---|---|---|---|
| MON - FRI | SAT - SUN | INDIAN TOURIST | FOREIGN TOURIST | |
| Entry Fee | ₹ 2,300 | ₹ 3,300 | ₹ 38,900 | ₹ 58,900 | 
| Guide Fee | ₹ 700 | ₹ 700 | ₹ 2,100 | ₹ 2,100 | 
| Vehicle Fee | ₹ 3,000 | ₹ 3,000 | ₹ 9,000 | ₹ 9,000 | 
| Total Fee | ₹ 6,000 | ₹ 7,000 | ₹ 50,000 | ₹ 70,000 | 
Full Day Photography / Videography (Core)
        | FEE TYPE | INDIAN TOURISTS | FOREIGN TOURISTS | 
|---|---|---|
| Entry Fee | ₹ 38,000 | ₹ 58,000 | 
| Guide Fee | ₹ 2,100 | ₹ 2,100 | 
| Gypsy Fee | ₹ 9,900 | ₹ 9,900 | 
| Total Fee | ₹ 50,000 | ₹ 70,000 | 
Image Gallery of Tadoba National Park Nagpur